Presenting to you the Ultimate List of Promo Codes for all major food delivery companies.
Tip: The best way to make use of this loooong list is to first, search/filter by your requirement e.g. vendor, bank or anything you want, and then sort (click on table header) by minimum order requirement. Enjoy!
Notes:
1) Remember to select the payment mode that corresponds to the relevant criteria in order for the promo code to work.
2) Sometimes, the promos available will be displayed automatically in the form of a link or button when you meet the criteria e.g. apply the appropriate payment mode. Take note to click on the code displayed in the app to claim them.
Provider | Payment Mode | Condition | Min. Spend | Discount | Ends / Validity | Promo Code |
---|---|---|---|---|---|---|
GrabFood | - | New Users | $0 | $8 off first 2 orders | - | 8TASTY |
GrabFood | Citibank | Existing Users | $30 | $6 off | 28 Feb 2021 | CITI6 |
GrabFood | Citibank | Existing Users | $50 | $10 off | 28 Feb 2021 | CITI10 |
GrabFood | GrabPay/GrabPay Credits | Existing Users | $80 | Free delivery, capped at $10 (Not valid for merchants listed as "Delivered by Restaurant") | 28 Feb 2021 | In-app (Latest app version) |
foodpanda | Citibank | Existing Users | $30 | $6 off (Limited redemptions) | 28 Feb 2021 | CITI21FEB |
foodpanda | Citibank | Existing Users | $50 | $10 off (Limited redemptions) | 28 Feb 2021 | CITI21FEB10 |
foodpanda | Citibank | New Users | $15 | $8 off (1st 2 orders, orders must be within 30 days from each other) | 31 Mar 2021 | CITINEW |
foodpanda | - | - | Self Pick Up | 15% off | - | No code needed |
foodpanda | DBS | New Users | $15 | $10 off (limited redemptions) | 31 Mar 2021 | DBSNEW21 |
foodpanda | DBS | - | $25 | Free delivery | 28 Feb 2021 (2 redemptions/user; limited redemptions) | DBS21FEB |
foodpanda | UOB | - | $30 | $6 off (limited redemptions) | 28 Feb 2021 | UOB21FEB |
foodpanda | UOB | New Users | $15 | $5 off first 3 orders (2 x $5 vouchers will be credited into voucher wallet) | 28 Feb 2021 | UOB5NEW |
deliveroo | Citibank | New Users | $0 | 14 days free delivery | 28 Feb 2021 | CITINEW21 |
deliveroo | Citibank | Existing Users | $40 | $8 off (limited redemptions) | 28 Feb 2021 | CITI8FEB |
deliveroo | HSBC | New Users | $20 | $4 off first 3 orders (All three orders must be made within 21 days from the first order.) | 31 Dec 2021 | HSBCNEW21 |
deliveroo | HSBC | Existing Users | $25 | $5 off (1st 1,500 redemptions, 2 redemptions/ user/month | 28 Feb 2021 | HSBCFEB21 |
deliveroo | StandChart | New Users | $20 | $4 off first 3 orders | 31 Dec 2021 | SCBNEW21 |
deliveroo | StandChart | Existing Users | $30 | $6 off (2 redemptions per user; limited to 5000 redemptions) | 28 Feb 2021 | SCB6JANFEB |
deliveroo | UOB | Existing Users | $30 | $6 off (first 10,000 redemptions, 1 redemption per user) | 31 Dec 2020 | UOB6OFFDEC |
deliveroo | UOB | Existing Users | $50 | $10 off (first 2,400 redemptions, 1 redemption per user) | 31 Dec 2020 | UOB10OFFDEC |
Grain | HSBC | - | $0 | 10% off | 30 Jun 2021 | HSBCGRAIN |
Grain | - | New Users | $25 | $5 off | - | NEWTOGRAIN |
Grain | - | Existing Users | $30 | $5 off | - | HAVEMOREGRAIN |
WhyQ | - | New Users | $0 | $3 off first 2 orders | - | FIRST5 |
WhyQ | HSBC | New Users | $10 | $5 off first 2 orders only | 30 Jun 2021 | HSBCWHYQ5 |
WhyQ | HSBC | - | $15 | $3 off | 30 Jun 2021 | HSBCDELVRY3 |
WhyQ | StandChart | New Users | $10 | $5 off 1st purchase | 31 Dec 2020 | SCXWHYQ |
WhyQ | StandChart | Existing Users | $10 | $3 off (2 redemptions per user, limited to first 1000 redemptions) | 31 Dec 2020 | SC3OFF |
WhyQ | DBS/POSB | - | $0 | $5 off 1st purchase, 10% off subsequent purchases. (10% discount is capped at $3) | 31 AUG 2021 | DBSWHYQ |
WhyQ | DBS/POSB | Pay with DBS points | $20 | $5 off (1 redemption per month, limited to 1500 redemptions) | 31 DEC 2020 | DBSPTS |
WhyQ | Citibank | - | $20 | 30% off (2 redemptions per month, discount capped at $4) | 31 Dec 2020 | CITIXWHYQ |
WhyQ | Citibank | New Users | $10 | $5 of first order | 31 Dec 2020 | CITI5OFF |
WhyQ | Mastercard | Existing Users | $3 | 10% off (discount capped at $3) | 30 Apr 2021 | MC10WHYQ |
WhyQ | Mastercard | New Users | $3 | 15% off first order (discount capped at $5) | 30 Apr 2021 | MC15WHYQ |
WhyQ | CIMB | New Users | $0 | $5 off first order | 30 Apr 2021 | CIMBNEW |
WhyQ | CIMB | Existing Users | $0 | $3 off | 30 Apr 2021 | CIMB3 |
WhyQ | UOB | Existing Users | - | 20% off (Discount capped at $4, first 1,000 redemptions) | 31 Dec 2020 | UOBXMAS |
WhyQ | UOB | New Users | $8 | $5 off | 1 Jan 2021 - 30 Jun 2021 | UOBNEW |
WhyQ | UOB | Existing Users | $15 | $3 off (1 redemption per user per month) | 1 Jan 2021 - 30 Jun 2021 | UOBWHYQ |
WhyQ | UOB | New Users | - | 4 off first 2 orders (first 1,000 redemptions) | 31 Dec 2020 | 4UOBQ |
WhyQ | - | DINNER ORDERS before 08:00PM with the earliest delivery time slot at 06:00PM. Not valid for Marketplace@WhyQ. | $3 | 40% off dinner orders (discount capped at $4, 1 redemption per user per day) | NA | DINNER40 |
WhyQ | - | Breakfast orders made before 08:45AM with the earliest delivery delivery slot at 9am. Not valid for Marketplace@WhyQ. | $3 | 50% off breakfast orders (discount capped at $4, 1 redemption per user per day) | NA | BFAST50 |
WhyQ | - | Delivery from Market Street Interim, Amoy Hawker Centre, Maxwell, Hong Lim Complex | NA | 50% off 2nd item (discount on lower-priced items, capped at $5, limited to 3 redemptions per user) | 31 Dec 2020 | OFFICEBUD50 |
WhyQ | - | 2nd to 5th orders must be placed in the same week | $0 | 10% off 1st order, 20% off 2nd order, 30% off 3rd order, 40% off 4th order, 50% off 5th order (discount capped at $3 per transaction, 1 order a day | NA | WHYQWEEK |
WhyQ | BOC | New Users | $10 | $5 off | 24 Mar 2021 | BOCWHYQ5 |
WhyQ | BOC | Existing Users | $10 | $3 off (2 redemptions per user) | 24 Mar 2021 | BOCWHYQ3 |
WhyQ | OCBC | New Users | $8 | 50% off first order (discount capped at $5) | 30 Jun 2021 | OCBC50 |
WhyQ | OCBC | Existing Users | $25 | $4 off (2 redemptions per user per month) | 30 Jun 2021 | OCBC4OFF |
Bonus: Delivery and Other Fees
Provider | Delivery charges start from | Small Order Fee | Minimum Order |
---|---|---|---|
GrabFood | $2 (Free delivery with min. order for some eateries) | Difference to minimum | Varies from $8 |
deliveroo | $1.49 + $0.20 service fee (Free delivery with min. order for some eateries) | Difference to minimum | $12 |
foodpanda | $2.99 (Free delivery with min. order for some eateries) | Difference to minimum | Varies from $0 |
Grain | $4 with min. order $30. Fees increase as order value decrease. | Imputed into delivery fee. | NA |
WhyQ | $1.50 + $0.30 takeaway charge per dish (Free delivery with no min. order for some eateries) | $2 | $10 |
Did you benefit from our Ultimate List of Codes? Or is there any food delivery promos we have missed out? Leave your reviews/comments and let us know!
NB: We took down the PLQ, JEM, Far East Malls and Parkway Parade GrabFood promo codes a they have been fully redeemed or have been tested to be invalid.